<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Let&#8217;s Play: Ancient Greek Geometry (Nico Disseldorp)</title>
	<atom:link href="http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Apr 2014 18:32:45 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: increpare</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66948</link>
		<dc:creator><![CDATA[increpare]]></dc:creator>
		<pubDate>Mon, 01 Jul 2013 19:05:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66948</guid>
		<description><![CDATA[gave me a laugh :)]]></description>
		<content:encoded><![CDATA[<p>gave me a laugh <img src="http://www.freeindiegam.es/wp-includes/images/smilies/icon_smile.gif" alt=":)" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryce</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66725</link>
		<dc:creator><![CDATA[Bryce]]></dc:creator>
		<pubDate>Sun, 30 Jun 2013 02:53:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66725</guid>
		<description><![CDATA[lol]]></description>
		<content:encoded><![CDATA[<p>lol</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabien</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66711</link>
		<dc:creator><![CDATA[Fabien]]></dc:creator>
		<pubDate>Sun, 30 Jun 2013 00:16:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66711</guid>
		<description><![CDATA[(I love this by the way, thank you.)]]></description>
		<content:encoded><![CDATA[<p>(I love this by the way, thank you.)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fabien</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66710</link>
		<dc:creator><![CDATA[Fabien]]></dc:creator>
		<pubDate>Sun, 30 Jun 2013 00:11:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66710</guid>
		<description><![CDATA[Hello.

http://www.sciencevsmagic.net/geo/#0A1.1A0.0L1.2L3.6A0.0L5.1L4.4A6.5A6.8L6.2A6.6L31.31A3.7L40.40A9.40L47.40A31.51A40.52L53.49L50.54A51.N.4A31.5A31.72L61.61L47.47L62.62L84.47A108]]></description>
		<content:encoded><![CDATA[<p>Hello.</p>
<p><a href="http://www.sciencevsmagic.net/geo/#0A1.1A0.0L1.2L3.6A0.0L5.1L4.4A6.5A6.8L6.2A6.6L31.31A3.7L40.40A9.40L47.40A31.51A40.52L53.49L50.54A51.N.4A31.5A31.72L61.61L47.47L62.62L84.47A108" rel="nofollow">http://www.sciencevsmagic.net/geo/#0A1.1A0.0L1.2L3.6A0.0L5.1L4.4A6.5A6.8L6.2A6.6L31.31A3.7L40.40A9.40L47.40A31.51A40.52L53.49L50.54A51.N.4A31.5A31.72L61.61L47.47L62.62L84.47A108</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newfur</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66656</link>
		<dc:creator><![CDATA[Newfur]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 15:13:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66656</guid>
		<description><![CDATA[Aha. Thank you.]]></description>
		<content:encoded><![CDATA[<p>Aha. Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nobody</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66626</link>
		<dc:creator><![CDATA[nobody]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 10:37:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66626</guid>
		<description><![CDATA[I haven&#039;t been paying perfect attention to that column, but I had been assuming that by &quot;origin&quot; circle it actually means &quot;&lt;i&gt;unit circle&lt;/i&gt; centered at one of the initial two starting points,&quot; in which case the triangle in your example fits that requirement but the &quot;circle pack 3&quot; solution on display is twice as large as what that goal is looking for.]]></description>
		<content:encoded><![CDATA[<p>I haven&#8217;t been paying perfect attention to that column, but I had been assuming that by &#8220;origin&#8221; circle it actually means &#8220;<i>unit circle</i> centered at one of the initial two starting points,&#8221; in which case the triangle in your example fits that requirement but the &#8220;circle pack 3&#8243; solution on display is twice as large as what that goal is looking for.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burnside</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66619</link>
		<dc:creator><![CDATA[Burnside]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 09:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66619</guid>
		<description><![CDATA[More specifically, an &quot;origin circle&quot; is a circle whose origin is one of the initial supplied points *and* whose radius is the distance between the two points, i.e. one of the two first circles you can draw from the beginning.]]></description>
		<content:encoded><![CDATA[<p>More specifically, an &#8220;origin circle&#8221; is a circle whose origin is one of the initial supplied points *and* whose radius is the distance between the two points, i.e. one of the two first circles you can draw from the beginning.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newfur</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66609</link>
		<dc:creator><![CDATA[Newfur]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 06:40:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66609</guid>
		<description><![CDATA[Never mind on that second one. Apparently I was just a *hair* off.]]></description>
		<content:encoded><![CDATA[<p>Never mind on that second one. Apparently I was just a *hair* off.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newfur</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66606</link>
		<dc:creator><![CDATA[Newfur]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 06:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66606</guid>
		<description><![CDATA[Or why this isn&#039;t a solution?

http://www.sciencevsmagic.net/geo/#0A1.1L0.0L2.2A1.1A2.4L5.2A0.7A0.20L0.2L7.2A28.7A28.1L7.1A61.8L2.8A78.0A47]]></description>
		<content:encoded><![CDATA[<p>Or why this isn&#8217;t a solution?</p>
<p><a href="http://www.sciencevsmagic.net/geo/#0A1.1L0.0L2.2A1.1A2.4L5.2A0.7A0.20L0.2L7.2A28.7A28.1L7.1A61.8L2.8A78.0A47" rel="nofollow">http://www.sciencevsmagic.net/geo/#0A1.1L0.0L2.2A1.1A2.4L5.2A0.7A0.20L0.2L7.2A28.7A28.1L7.1A61.8L2.8A78.0A47</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Newfur</title>
		<link>http://www.freeindiegam.es/2013/06/lets-play-ancient-greek-geometry-nico-disseldorp/#comment-66604</link>
		<dc:creator><![CDATA[Newfur]]></dc:creator>
		<pubDate>Sat, 29 Jun 2013 06:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=8290#comment-66604</guid>
		<description><![CDATA[Can someone explain to me how this isn&#039;t in an origin circle?

http://www.sciencevsmagic.net/geo/#0A1.1A0.2L3.0L1.0L5.2L5.3L5.5A0.2A0.3A0.0L7.3A4.5A24.2A4.0A42]]></description>
		<content:encoded><![CDATA[<p>Can someone explain to me how this isn&#8217;t in an origin circle?</p>
<p><a href="http://www.sciencevsmagic.net/geo/#0A1.1A0.2L3.0L1.0L5.2L5.3L5.5A0.2A0.3A0.0L7.3A4.5A24.2A4.0A42" rel="nofollow">http://www.sciencevsmagic.net/geo/#0A1.1A0.2L3.0L1.0L5.2L5.3L5.5A0.2A0.3A0.0L7.3A4.5A24.2A4.0A42</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
