<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: Flood Fill (onefifth)</title>
	<atom:link href="http://www.freeindiegam.es/2012/06/flood-fill-onefifth/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/</link>
	<description></description>
	<lastBuildDate>Thu, 10 Apr 2014 18:32:45 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.8.2</generator>
	<item>
		<title>By: Onefifth</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5373</link>
		<dc:creator><![CDATA[Onefifth]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 03:05:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5373</guid>
		<description><![CDATA[Also played with some ways of adding complexity like that. Linking pieces that weren&#039;t physically attached and other restrictions. I ended up just keeping it simple, but there are a lot of options.]]></description>
		<content:encoded><![CDATA[<p>Also played with some ways of adding complexity like that. Linking pieces that weren&#8217;t physically attached and other restrictions. I ended up just keeping it simple, but there are a lot of options.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onefifth</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5372</link>
		<dc:creator><![CDATA[Onefifth]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 03:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5372</guid>
		<description><![CDATA[The way this was designed, adding levels is actually the least fun task.

I started work on a second version with a significantly nicer code-base and a bitmap based level editor. Meaning user-created levels would be fairly trivial. The hard part of that was automating the detection of adjacent pieces. I had an algorithm for doing it but there were a lot of &quot;edge-cases&quot; (hah, pun) that seemed like they needed human decision-making. I ended up just leaving the project in an unfinished state.
However, these kinds of threads popping up really make me reconsider making/releasing a &quot;squeal&quot; of sorts.]]></description>
		<content:encoded><![CDATA[<p>The way this was designed, adding levels is actually the least fun task.</p>
<p>I started work on a second version with a significantly nicer code-base and a bitmap based level editor. Meaning user-created levels would be fairly trivial. The hard part of that was automating the detection of adjacent pieces. I had an algorithm for doing it but there were a lot of &#8220;edge-cases&#8221; (hah, pun) that seemed like they needed human decision-making. I ended up just leaving the project in an unfinished state.<br />
However, these kinds of threads popping up really make me reconsider making/releasing a &#8220;squeal&#8221; of sorts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Onefifth</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5371</link>
		<dc:creator><![CDATA[Onefifth]]></dc:creator>
		<pubDate>Sat, 30 Jun 2012 02:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5371</guid>
		<description><![CDATA[I totally agree. The immediately advancing levels was a poor design decision, it&#039;s unfortunately not worth fixing after so long.]]></description>
		<content:encoded><![CDATA[<p>I totally agree. The immediately advancing levels was a poor design decision, it&#8217;s unfortunately not worth fixing after so long.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buttons</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5284</link>
		<dc:creator><![CDATA[Buttons]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 13:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5284</guid>
		<description><![CDATA[Yeah, it&#039;ll be the same for any space with the same topology as a plane or sphere, so the Hyperbolic plane will also take four colors. And conversely as you keep adding holes to a torus, you can require more and more colors.

An interesting variant problem is where for each region you&#039;re given a &lt;b&gt;list&lt;/b&gt; of four colors you can use &lt;b&gt;for that region&lt;/b&gt;, with the same restriction that the color you pick for each region (from its respective list) can&#039;t match the color of any of its neighbors. It turns out that putting four colors on each list is &lt;i&gt;not&lt;/i&gt; enough--that is, there are some maps and list assignments that have no solutions. But with five you can always do it.

The problem of finding such a map where this is impossible was posed several decades before it was solved by a seventeen-year-old. So maybe Terry&#039;s secondary school efforts weren&#039;t entirely in vain.]]></description>
		<content:encoded><![CDATA[<p>Yeah, it&#8217;ll be the same for any space with the same topology as a plane or sphere, so the Hyperbolic plane will also take four colors. And conversely as you keep adding holes to a torus, you can require more and more colors.</p>
<p>An interesting variant problem is where for each region you&#8217;re given a <b>list</b> of four colors you can use <b>for that region</b>, with the same restriction that the color you pick for each region (from its respective list) can&#8217;t match the color of any of its neighbors. It turns out that putting four colors on each list is <i>not</i> enough&#8211;that is, there are some maps and list assignments that have no solutions. But with five you can always do it.</p>
<p>The problem of finding such a map where this is impossible was posed several decades before it was solved by a seventeen-year-old. So maybe Terry&#8217;s secondary school efforts weren&#8217;t entirely in vain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aquin</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5273</link>
		<dc:creator><![CDATA[Aquin]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 05:02:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5273</guid>
		<description><![CDATA[Yeah, I found the wiki page soon after my lame-ass math attempts. 

That&#039;s an interesting point about the torus. I&#039;m currently toying with the minimum number of colors required for a lobachevskian rather than euclidian map. I&#039;m pretty sure it&#039;ll be 4 since you can model the one as a subset of the latter, but what else am I really doing this evening?]]></description>
		<content:encoded><![CDATA[<p>Yeah, I found the wiki page soon after my lame-ass math attempts. </p>
<p>That&#8217;s an interesting point about the torus. I&#8217;m currently toying with the minimum number of colors required for a lobachevskian rather than euclidian map. I&#8217;m pretty sure it&#8217;ll be 4 since you can model the one as a subset of the latter, but what else am I really doing this evening?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Buttons</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5262</link>
		<dc:creator><![CDATA[Buttons]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 01:06:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5262</guid>
		<description><![CDATA[You can draw one on a bagel that needs seven!]]></description>
		<content:encoded><![CDATA[<p>You can draw one on a bagel that needs seven!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5261</link>
		<dc:creator><![CDATA[Terry]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 00:45:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5261</guid>
		<description><![CDATA[It&#039;s a proven thing: http://en.wikipedia.org/wiki/Four_color_theorem]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s a proven thing: <a href="http://en.wikipedia.org/wiki/Four_color_theorem" rel="nofollow">http://en.wikipedia.org/wiki/Four_color_theorem</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aquin</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5260</link>
		<dc:creator><![CDATA[Aquin]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 00:41:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5260</guid>
		<description><![CDATA[Sure enough, the only disproofs I can conjure exist in other kinds of geometries; I&#039;m a do some homework I think.]]></description>
		<content:encoded><![CDATA[<p>Sure enough, the only disproofs I can conjure exist in other kinds of geometries; I&#8217;m a do some homework I think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aquin</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5259</link>
		<dc:creator><![CDATA[Aquin]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 00:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5259</guid>
		<description><![CDATA[I feel like designing a map that requires more than 4 colors is possible, but I&#039;m not about to vainly go down that road (I&#039;d rather assume I&#039;m wrong). 

Man, I spent a lot more time on this game then I thought I would. &quot;Oh this game seems kinda simple I don&#039;t see why I&#039;d keep playing it hey what the hell more levels please!&quot;  :oops:]]></description>
		<content:encoded><![CDATA[<p>I feel like designing a map that requires more than 4 colors is possible, but I&#8217;m not about to vainly go down that road (I&#8217;d rather assume I&#8217;m wrong). </p>
<p>Man, I spent a lot more time on this game then I thought I would. &#8220;Oh this game seems kinda simple I don&#8217;t see why I&#8217;d keep playing it hey what the hell more levels please!&#8221;  <img src="http://www.freeindiegam.es/wp-includes/images/smilies/icon_redface.gif" alt=":oops:" class="wp-smiley" /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terry</title>
		<link>http://www.freeindiegam.es/2012/06/flood-fill-onefifth/#comment-5257</link>
		<dc:creator><![CDATA[Terry]]></dc:creator>
		<pubDate>Wed, 27 Jun 2012 00:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.freeindiegam.es/?p=2071#comment-5257</guid>
		<description><![CDATA[This is neat! I really dislike how it immediately pushes onto the next level after you complete a puzzle, though, without giving you a chance to minimise your placed colours.

(At one point in secondary school I was convinced that I&#039;d discovered an obvious proof to the four colour problem. I suspect I was overlooking something, though.)]]></description>
		<content:encoded><![CDATA[<p>This is neat! I really dislike how it immediately pushes onto the next level after you complete a puzzle, though, without giving you a chance to minimise your placed colours.</p>
<p>(At one point in secondary school I was convinced that I&#8217;d discovered an obvious proof to the four colour problem. I suspect I was overlooking something, though.)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
